Side-by-side comparison
Leonardo.ai vs Midjourney
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Which should you choose?
Both generate images from prompts and references. Leonardo AI has a free daily token allowance and paid tiers. Midjourney has only paid plans.
Choose Leonardo.ai if…
- You want to start free: the recorded Free plan gives 150 fast tokens a day, with public creations.
- You want visual guidance controls and editing, with private generation on paid plans.
Choose Midjourney if…
- You are ready to pay from the start and want to explore variations in a single brief.
- You want video options on eligible plans: Basic $10, Standard $30, Pro $60, Mega $120 a month.
Check before you pay: Leonardo's free plan makes creations public, so do not use it for private work. Midjourney's plans differ in GPU time and privacy. Confirm subscription, privacy and output terms before using confidential references or commercial assets.
Based on our directory records reviewed 24 October 2026, not on a hands-on test. Confirm current plans with each provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🎯 Leonardo.ai | 🎨 Midjourney |
|---|---|---|
| What it does | Creative AI platform for image generation, visual guidance, editing, and paid production workflows. | AI image creation platform with subscription-based generation and different speed, video, and privacy allowances. |
| Best for | Image generation and Visual guidance controls | Subscription-based image creation and visual exploration |
| Pricing model | Free plan + paid | Paid |
| Plans | Plan details not recorded yet | Basic: US$10/month; or US$96/year Standard: US$30/month; or US$288/year Pro: US$60/month; or US$576/year Mega: US$120/month; or US$1,152/year |
| Free-plan limits | Free gives 150 fast tokens a day with public creations and basic quality settings. Essential is $12 a month (8,500 tokens), Premium $30 (25,000) and Ultimate $60 (60,000), prices excluding tax. Team and API options are listed separately. | All ongoing plans are paid. Basic, Standard, Pro, and Mega differ in GPU time, video options, and privacy; no general free trial is promised. |
| Platforms | Web | Web |
| Key capabilities | Image generation Visual guidance controls Image editing Paid private generation | Text-to-image generation Image variations Image editing Video generation on eligible plans |
| Strengths | Start from a prompt or visual reference, explore a style, and check privacy and credit requirements before production use. | Image variations support art-direction exploration within a single brief. |
| Limitations | The Free plan provides a daily token allowance and public generation. Paid plans increase capacity and add private-generation options; token costs vary by operation. | All ongoing plans are paid. Basic, Standard, Pro, and Mega differ in GPU time, video options, and privacy; no general free trial is promised. Confirm subscription, privacy and output terms before using confidential references or commercial assets. |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-15 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.