Side-by-side comparison
Suno vs Udio
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Which should you choose?
Both generate songs from prompts. Suno records a free tier of 50 daily credits and paid plans that add commercial rights. Udio records free daily and monthly credits, and its help centre says audio, video and stem downloads are disabled.
Choose Suno if…
- You want to create songs from ideas or lyrics and may need commercial rights on a paid plan.
- You want recorded paid prices: Pro at $8 a month billed yearly and Premier at $24.
Choose Udio if…
- You want to explore ideas, extend songs and remix with inpainting and editing.
- You are content to experiment without downloading the files, as currently recorded.
Check before you pay: Suno's free tier has no commercial rights, monthly song downloads or stem separation. For Udio, read the official help centre on current download restrictions before planning any production use. Verify rights before releasing music from either tool.
Based on our directory records reviewed 24 October 2026, not on a hands-on test. Confirm current plans with each provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🎵 Suno | 🎶 Udio |
|---|---|---|
| What it does | AI music creator for generating songs from ideas or lyrics, with different editing and licensing options by plan. | AI music creation service for developing songs from prompts and musical ideas. |
| Best for | Song ideas, lyric-driven creation, and licensed music workflows | Exploring music creation while reviewing current export restrictions |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Free: $0 Pro: US$8/month billed yearly (US$96/year) Premier: US$24/month billed yearly (US$288/year) | Plan details not recorded yet |
| Free-plan limits | Free supplies 50 daily credits but no commercial rights, monthly song downloads, or stem separation. Paid plans add rights and features under their terms. | Free accounts receive ten daily credits plus a monthly limit of 100. Standard and Pro raise capacity. The official help centre says audio, video, and stem downloads are disabled. |
| Platforms | Web | Web |
| Key capabilities | Song generation Lyric-based creation Audio uploads Editing tools on eligible plans | Song generation Song extension Remixing Inpainting and editing |
| Strengths | Describe a song or supply lyrics, iterate on the result, and verify commercial rights before release. | Create a song, extend or remix it, and check the current download restrictions before planning production use. |
| Limitations | Free supplies 50 daily credits but no commercial rights, monthly song downloads, or stem separation. Paid plans add rights and features under their terms. | Free accounts receive ten daily credits plus a monthly limit of 100. Standard and Pro raise capacity. The official help centre says audio, video, and stem downloads are disabled. |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-06 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.