Back to the directory
Side-by-side comparison
Apollo.io vs Clay
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🚀 Apollo.io | 📋 Clay |
|---|---|---|
| What it does | Connected AI sales platform for B2B data, prospecting, enrichment, outreach, and go-to-market workflows. | Build sales research and enrichment workflows with data-provider waterfalls, AI account research, and CRM handoff. |
| Best for | B2B prospecting and Contact enrichment | Clay suits sales operations teams building a repeatable research table. |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | Free and paid plans are offered. Credits, data access, sequencing, integrations, and team controls vary; check the current plan limits. | The Free plan has recurring Data Credits and Actions with table-size limits. Paid plans expand allowances and connectors; some providers or CRM operations have their own costs. Estimate both data credits and actions for the workflow. |
| Platforms | Web | Web |
| Key capabilities | B2B prospecting Contact enrichment Email sequences AI agents CRM integrations | Table-based enrichment workflows Provider waterfall enrichment Claygent account research Intent and signal inputs CRM enrichment integrations |
| Strengths | Find relevant accounts, verify contact fit, and build an outreach workflow connected to your sales process. | Multiple data sources can fill one research table Waterfalls can sequence providers Checked records can move toward an existing CRM workflow |
| Limitations | Free and paid plans are offered. Credits, data access, sequencing, integrations, and team controls vary; check the current plan limits. | Credits and actions are separate allowances Advanced connectors and large tables require eligible plans |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-06 | 2026-10-15 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.