Back to the directory
Side-by-side comparison
Luma Dream Machine vs Runway
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🎬 Luma Dream Machine | 🎬 Runway |
|---|---|---|
| What it does | Luma's creative AI workspace for planning, generating, iterating, and refining visual work with shared context. | Creative AI platform for video and image generation, editing, and visual production workflows. |
| Best for | Creative agents and Image generation | Visual creators iterating on generated video and images |
| Pricing model | Paid | Free plan + paid |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | The pricing page lists Plus at $30 a month (10,000 credits, commercial use), Pro at $90 (40,000 credits) and Ultra at $300 (150,000 credits), with Team and Enterprise by contact. No free plan is listed. | Free access has limited credits and capabilities. Paid plans add generation capacity and export options; model-specific credit rates apply. |
| Platforms | Web | Web |
| Key capabilities | Creative agents Image generation Video generation Reference-driven iteration | Video generation Image generation Visual editing Creative workflows |
| Strengths | Develop a creative idea with references, iterate on the assets, and inspect the result before choosing production exports. | Develop a visual idea with prompts and references, then iterate on generated clips before assembling a finished edit. |
| Limitations | Current creative models consume credits at different rates. Trial, free-entry, and paid-plan entitlements vary; reliable recurring free limits were not publicly readable. | Free access has limited credits and capabilities. Paid plans add generation capacity and export options; model-specific credit rates apply. |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-15 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.