Back to the directory
Side-by-side comparison
Notta vs Otter.ai
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🗂️ Notta | 🦦 Otter.ai |
|---|---|---|
| What it does | Transcribe recordings and meetings, identify speakers, and create AI summaries with plan-dependent exports and visuals. | AI meeting assistant for transcription, summaries, chat, and workflow integrations across supported meeting platforms. |
| Best for | Notta suits people who need a searchable record of interviews, lectures or meetings. | Meeting transcription and Meeting summaries |
| Pricing model | Free plan + paid | Free plan + paid |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | The Free plan renews transcription minutes and AI-summary allowances monthly, with a short per-conversation limit and restricted uploads. Transcript exports, translation and longer recordings require eligible paid access. Check the current distinction between transcription, summary and additional deliverable features. | Basic is free: 300 transcription minutes per month, 30 minutes per conversation, 3 lifetime audio/video imports, 20 AI Chat queries per month, 25 most recent conversations kept, export as MP3 and TXT only. Pro is $16.99/month ($8.33 billed annually). |
| Platforms | Web | Web, macOS, Windows, iOS, Android, Chrome Extension |
| Key capabilities | Audio transcription Meeting recording workflow Speaker identification AI summaries Plan-dependent transcript exports | Meeting transcription Meeting summaries AI meeting chat Follow-up workflows Desktop apps |
| Strengths | Transcripts and summaries remain connected Speaker labels help navigate an interview Monthly free access supports short evaluations | Capture a meeting with participant awareness, review the transcript, and extract follow-up actions for your team. |
| Limitations | Free conversations have a short duration limit Exports and advanced outputs depend on the plan | Basic is free with limited transcription and imports. Paid plans increase allowances and team features; recording consent and meeting-platform permissions still matter. |
| No signup required | Not verified | Not verified |
| No credit card required | Yes | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-15 | 2026-10-06 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.