Back to the directory
Side-by-side comparison
Cline vs Kilo Code
Disclosure: some Visit links may be affiliate links, and we may earn a commission if you buy through them, at no extra cost to you. This table is built from our directory records, not from a hands-on test. Always confirm current pricing with the provider.
Tip: on a small screen, swipe the table sideways.
| What matters | 🛠️ Cline | 🛠️ Kilo Code |
|---|---|---|
| What it does | Open-source coding agent with planning, file changes, terminal workflows, and integrations across supported development tools. | Use an open-source AI coding agent with model choice, IDE integrations and separately billed inference. |
| Best for | Developers who want an open coding agent and provider choice | Use an open-source AI coding agent with model choice, IDE integrations and separately billed inference. |
| Pricing model | Free | Free plan + paid |
| Plans | Plan details not recorded yet | Plan details not recorded yet |
| Free-plan limits | The core repository is Apache-2.0. Model, hosted inference, or optional service subscriptions may cost extra; free software does not include unlimited model usage. | Individual client is free and open source; gateway inference and cloud compute are billed separately. |
| Platforms | Not recorded yet | Windows, macOS, Linux |
| Key capabilities | Plan and Act workflows File edits Terminal commands MCP tools SDK and CLI | Agentic code generation IDE and CLI workflows Model-provider choice Bring-your-own keys Local-model options |
| Strengths | Give the agent a bounded task, review its proposed actions, and inspect the changes and checks before accepting them. | Provider choice supports different cost and setup needs Open-source client can be inspected Local or free-model options are documented where available |
| Limitations | The core repository is Apache-2.0. Model, hosted inference, or optional service subscriptions may cost extra; free software does not include unlimited model usage. | Hosted inference and cloud compute may cost separately Free model availability can change Repository changes require diff and behavior review |
| No signup required | Not verified | Not verified |
| No credit card required | Not verified | Not verified |
| Free trial | Not verified | Not verified |
| Details last reviewed | 2026-10-06 | 2026-10-11 |
| Official pricing / source | Check pricing | Check pricing |
| Next step |
Want a different mix? Build your own comparison.